Data on this page are in line with the data described in the “Bulletin for the data release standards of the International Monetary Fund”. More detailed information on the bulletin and statistical standards valid in Ukraine can be found on the Internet at the DSBB home page. According to the IMF Special Data Dissemination Standard requrements the State Statistics Service of Ukraine coordinates data dissemination.
CATEGORIES AND COMPONENTS OF DATA WHICH ARE RELEASED IN ACCORDANCE WITH SSPD RECOMMENDATIONS | Measure unit | Date of the latest calculations | Latest data (4Q. 2018) | Data of the previous period (3Q. 2018) |
TRANSACTIONS OF THE GENERAL PUBLIC GOVERNMENT SECTOR [1] | ||||
REVENUES | UAH mln | 4Q. 2018 | 392 749,2 | 347 211,6 |
EXPENSES AND LOANS DEDUCTED BY RE-PAYMENT AMOUNTS | UAH mln | 4Q. 2018 | 467 751,3 | 348 303,6 |
TOTAL DEFICIT (-) / surplus (+) | UAH mln | 4Q. 2018 | -75 002,1 | -1 092,0 |
funding | UAH mln | 4Q. 2018 | 75 002,1 | 1 092,0 |
FROM EXTERNAL SOURCES | UAH mln | 4Q. 2018 | 55 865,7 | 10 000,0 |
FROM DOMESTIC SOURCES [2] | UAH mln | 4Q.2018 | 19 136,5 | -8 908,0 |
Remarks:
[1] The general public government sector includes the state budget of Ukraine, local budgets and state out-of-budget social insurance funds. The data is based on the IMF methodology (GFSM 1986) and without information about temporarily occupied the Autonomous Republic of Crimea and the city of Sevastopol, and temporarily occupied territories in the Donetsk and Luhansk oblasts;
The data of the previous period are for the 4th quarter of 2018.
[2] Including changes in the rest amount of the financial resources of public budgets.